WHMCS Server Requirements
cPanel hosting environment diagnostic report
8.3.36PHP Version
256MPHP Memory Limit
InstalledionCube Loader
2PDO Drivers
1. Server Information
| Check | Detected | Status | Details |
|---|---|---|---|
| PHP Version | 8.3.36 | PASS | WHMCS 9.0 baseline: PHP 8.2 or 8.3 |
| PHP Memory Limit | 256M | PASS | Minimum 64M; 128M recommended |
| ionCube Loader | 15.5 | PASS | Verify version against your WHMCS release |
| cURL SSL | 8.22.0 | PASS | HTTPS requests require SSL support |
| PDO MySQL Driver | Available | PASS | Required for the WHMCS database |
| mysqlnd | Available | PASS | WHMCS requires PDO MySQL built with mysqlnd |
| Web Server | LiteSpeed | PASS | Confirm Apache compatibility and mod_rewrite separately |
2. Required PHP Extensions
| Extension | Purpose | Status | Action |
|---|---|---|---|
| cURL / SSL support | curl | PASS | Enabled |
| GD image library | gd | PASS | Enabled |
| IMAP | imap | PASS | Enabled |
| JSON | json | PASS | Enabled |
| PDO database API | PDO | PASS | Enabled |
| PDO MySQL | pdo_mysql | PASS | Enabled |
| Reflection | Reflection | PASS | Enabled |
| XML | xml | PASS | Enabled |
| SimpleXML | SimpleXML | PASS | Enabled |
| DOM | dom | PASS | Enabled |
| LibXML | libxml | PASS | Enabled |
3. Recommended PHP Extensions
| Extension | Purpose | Status | Action |
|---|---|---|---|
| BC Math | bcmath | PASS | Enabled |
| Fileinfo | fileinfo | PASS | Enabled |
| GMP | gmp | PASS | Enabled |
| Iconv | iconv | PASS | Enabled |
| Intl | intl | PASS | Enabled |
| Mbstring | mbstring | PASS | Enabled |
| OpenSSL | openssl | PASS | Enabled |
| SOAP | soap | PASS | Enabled |
4. Overall Report
0Failed core checks
0Recommended extensions missing
BASELINE PASSED
This is a preliminary diagnostic, not an official WHMCS installer. It does not verify database credentials, actual database connectivity, cron jobs, file permissions, license validity, or all version-specific requirements. A PHP version or ionCube mismatch can prevent WHMCS from running.